Race notes and candidate fields
U.S. House, California District 2
RecommendationJared Huffman
Huffman is the safe progressive-governance choice: incumbent Democrat, Congressional Progressive Caucus member, strong environmental record, and already recommended on the Petaluma Blue Voter Guide ballot. Rose Penelope Yee appears more left on Medicare for All and anti-militarism, but Huffman is the more effective and viable anti-Trump/pro-democracy vote for this seat.
| Candidate | Party | Ballot designation / position snapshot |
|---|
| Rose Penelope Yee | Democratic | Finance businesswoman; progressive platform reported by PVG includes Medicare for All, housing, $25 minimum wage, anti-militarism, clean energy. |
| Jared Huffman | Democratic | U.S. Representative; environmental protections, tax reform, disaster preparedness; Congressional Progressive Caucus. |
| Robin Littau | Republican | Enterprise Elementary School Board member. |
| Nicolette Hahn Niman | No party preference | Author/rancher/mother. |
| Gregory Burgess | No party preference | Elder caregiver. |
| Paul Saulsbury | Republican | Mobile crisis clinician. |
| Tim Geist | Republican | Retired researcher. |
| Angelita Valles | Republican | Business owner. |
Governor
RecommendationKatie PorterValues pick over guide consensus
For this particular worldview, Porter is the best fit: consumer-protection identity, anti-corruption/anti-corporate accountability, refusal of corporate and lobbyist money, and a platform aimed at affordability, housing, public universities, healthcare, wages, childcare, and the environment. Blue Voter Guide recommends Xavier Becerra and Courage recommends Tom Steyer; Becerra is a strong abortion/voting-rights Democrat, but Porter better matches the anti-billionaire/corporate-capture axis. Steyer’s climate work is real, but recommending a billionaire for an anti-billionaire ballot guide feels misaligned.
If your overriding issue is explicit taxation of billionaires, Tony Thurmond’s official statement is the most on-the-nose. If your overriding issue is Planned Parenthood/EQCA institutional alignment, Xavier Becerra is the pragmatic alternative.
Major Democratic field notes
| Candidate | Snapshot |
|---|
| Katie Porter | Consumer protection advocate; says she takes on CEOs, banks, drug companies, and Trump officials; refuses corporate and lobbyist donations. |
| Xavier Becerra | Former HHS secretary/CA attorney general; voting-rights attorney; endorsed by Planned Parenthood California and Equality California per CalMatters. |
| Tony K. Thurmond | State Superintendent; official statement supports taxing billionaires, healthcare for all, abolishing ICE, fully funding schools, accessible abortion care. |
| Tom Steyer | Climate advocate; Courage recommendation; climate and democracy orientation, but billionaire status is a philosophical mismatch here. |
| Betty T. Yee | Former Controller; fiscal-accountability and budget-experience case; endorsed by Progressive Democrats of America in statement. |
| Antonio Villaraigosa | Housing affordability advocate; former Los Angeles mayor. |
| Eric Swalwell | U.S. Representative; anti-Trump national profile. |
| Matt Mahan | San Jose mayor; more moderate, anti-new-tax posture per CalMatters. |
Lieutenant Governor
RecommendationMichael Tubbs
Tubbs is the cleanest anti-poverty vote: former Stockton mayor, leader of an anti-poverty nonprofit, associated with guaranteed-income policy, and endorsed by SEIU California and the Working Families Party. That directly maps to income inequality and local-human-scale optimism.
| Candidate | Party | Snapshot |
|---|
| Michael Tubbs | Democratic | Anti-poverty nonprofit director; guaranteed-income/public anti-poverty profile. |
| Fiona Ma | Democratic | State Treasurer/CPA; Blue Voter Guide recommendation; labor endorsements per CalMatters. |
| Josh Fryday | Democratic | Governor’s cabinet member; CTA/CFT/CSEA endorsements per CalMatters. |
| Janelle Kellman | Democratic | Climate risk executive; former Sausalito official. |
| Gloria Romero | Republican | Former Democratic legislator; now GOP, school-choice/COVID/gender-identity break with Democrats per CalMatters. |
| Others | Mixed | Tim Myers, Oliver Ma, Jeyson Lopez, Abdur Rahman Sikder, Ebie Lynch, Rakesh Christian, David Collenberg, Sean Collinson, David Fennell, Alice Stek, Skip Shelton. |
Secretary of State
RecommendationShirley N. Weber
Weber is the incumbent Democratic election administrator. For a democracy-first ballot, keep the experienced pro-voting-rights incumbent.
| Candidate | Party | Designation |
|---|
| Donald P. “Don” Wagner | Republican | Orange County Supervisor |
| Shirley N. Weber | Democratic | California Secretary of State |
| Gary N. Blenner | Green | Teacher |
| Michael Feinstein | Green | Electoral Reform Consultant |
Sources: Sonoma official list, Blue Voter Guide.
Controller
RecommendationMalia M. Cohen
Cohen is the Democratic incumbent and Blue Voter Guide recommendation. For fiscal oversight, continuity with a Democratic statewide incumbent is the practical choice.
| Candidate | Party | Designation |
|---|
| Herb W Morgan | Republican | Chief Investment Officer |
| Malia M. Cohen | Democratic | State Controller/Mother |
| Meghann Adams | Peace and Freedom | School Bus Driver |
Sources: Sonoma official list, Blue Voter Guide.
Treasurer
RecommendationEleni KounalakisPragmatic Democratic pick
Kounalakis is the pragmatic Democratic recommendation: experienced statewide officer, pro-immigrant and reproductive-freedom language in her statement, and backed by major Democratic/labor figures. If you want the purest anti-billionaire/divestment signal, Green candidate Glenn Turner explicitly supports a billionaire tax, fossil-fuel and weapons divestment, Health Care for All, and public banks; I still recommend Kounalakis because you usually prefer viable Democrats and this is a top-two statewide race.
| Candidate | Party | Snapshot |
|---|
| Glenn Turner | Green | Divestment, billionaire tax, Health Care for All, public banks. |
| Anna M. Caballero | Democratic | California State Senator. |
| Eleni Kounalakis | Democratic | Lieutenant Governor; public finance, housing, pensions, immigrant communities, reproductive freedom. |
| Tony Vazquez | Democratic | Member, State Board of Equalization. |
| Jennifer Hawks | Republican | Retired businesswoman. |
| David Serpa | Republican | Businessman/author/father. |
Attorney General
RecommendationRob Bonta
Bonta is the incumbent Democrat and Blue Voter Guide recommendation. For abortion rights, immigrant rights, gun safety, consumer protection, and litigation against federal overreach, this is a clear vote.
| Candidate | Party | Designation |
|---|
| Marjorie Mikels | Green | Attorney/Justice Advocate |
| Rob Bonta | Democratic | Incumbent |
| Michael E. Gates | Republican | Deputy United States Attorney |
Sources: Sonoma official list, Blue Voter Guide.
Insurance Commissioner
RecommendationJane Kim
Kim is the strongest consumer/corporate-power pick: attorney/consumer advocate, Blue Voter Guide recommendation, and CalMatters reports her proposal for “Natural Disaster Insurance for All” to guarantee wildfire/flood coverage through a state-run fund while customers keep private insurers. Ben Allen is a strong climate/transparency alternative endorsed by environmental groups; Kim is the sharper anti-insurance-industry vote.
| Candidate | Party | Snapshot |
|---|
| Ben Allen | Democratic | Climate/transparency; fossil-fuel investment disclosure; environmental endorsements. |
| Steven Bradford | Democratic | Public-private risk sharing; land-use and planning approach. |
| Jane Kim | Democratic | Attorney/consumer advocate; natural-disaster insurance guarantee proposal. |
| Patrick Wolff | Democratic | Financial analyst. |
| Eduardo “Lalo” Vargas | Peace and Freedom | Science teacher. |
| Republican/AI field | Mixed | Sean Lee, Keith Davis, Robert Howell, Merritt Farren, Eric Aarnio, Stacy Korsgaden. |
Board of Equalization, District 2
RecommendationSally J. Lieber
Lieber is the Democratic incumbent and both Blue/Courage recommendation. This is a low-drama continuity vote for a Democratic tax-board incumbent.
| Candidate | Party | Designation |
|---|
| John Pimentel | Democratic | Community college district trustee |
| Sally J. Lieber | Democratic | Member, State Board of Equalization |
| John W. Zaruka | Republican | Retired hospitality executive |
| Mark McComas | Republican | Small business advocate |
| J Brett Marymee | Republican | Small business owner |
| Bill Shireman | Republican | Taxpayer advocate |
Sources: Sonoma official list, Progressive Voters Guide, Blue Voter Guide.
State Senate, District 2
RecommendationDamon Connolly
Connolly is the only Democrat in the race, the Assemblymember, and recommended by the progressive guide. Clear vote.
| Candidate | Party | Designation |
|---|
| Aaron Smith | Republican | School trustee/dad |
| Tief Gibbs | Republican | Small businesswoman |
| Damon Connolly | Democratic | California State Assemblymember |
Sources: Sonoma official list, Progressive Voters Guide.
State Assembly, District 12
RecommendationJackie Elward
Elward is the progressive/labor coalition pick. Courage says “Elect Jackie Elward to keep AD-12 on the right track for progress,” and Blue Voter Guide’s endorsement blocks include labor, educators, nurses, Working Families, Our Revolution, LGBTQ+, and Health Care for All-type organizations. Her ballot designation as councilwoman/educator also fits public education and local-government values.
| Candidate | Party | Designation |
|---|
| Steve Schwartz | Democratic | Non-profit executive/farmer |
| Eric Lucan | Democratic | County supervisor/father |
| Eli Beckman | Democratic | Councilmember/business owner |
| Jackie Elward | Democratic | Councilwoman/educator |
| Holli Thier | Democratic | Councilmember/environmental attorney |
| Eryn Cervantes | Republican | Correctional counselor |
Superior Court Judge, Office 10
RecommendationDavid Kim
Only listed candidate: Superior Court Commissioner David Kim. With no opposition surfaced on the official list, vote Kim.
Source: Sonoma official list.
State Superintendent of Public Instruction
RecommendationNichelle M. Henderson
Henderson is the values-forward public-education pick: longtime teacher/college trustee with union background, school health access, standardized-testing reform, and fossil-fuel/war-machine pension divestment according to CalMatters. Blue recommends her; Courage recommends Henderson or Richard Barrera. Barrera is a very defensible CTA-backed public-school option, but Henderson better matches the full worldview.
| Candidate | Snapshot |
|---|
| Richard Barrera | CTA-backed San Diego school board president; funding and early-childhood education. |
| Nichelle M. Henderson | College trustee/teacher; school health access, testing reform, divestment. |
| Frank Lara | Teacher/union VP; Green/Peace and Freedom left-unity backing. |
| Al Muratsuchi | Assemblymember/classroom educator; CFT-backed; school facilities bond work. |
| Josh Newman | Educator/strategic adviser; former Senate Education Committee chair. |
| Anthony Rendon | Former Assembly speaker; democracy advocate/educator. |
| Gus Mattammal | Educator/executive/author; supports charters/homeschool alternatives per CalMatters. |
| Wendy Castaneda Leal, Ainye Long, Sonja Shaw | Additional listed candidates; see official voter guide for statements. |
County Superintendent of Schools
RecommendationAmie Carter
Only listed candidate and incumbent County Superintendent of Schools. Vote Carter.
Source: Sonoma official list.
Sonoma County Supervisor, District 2
RecommendationJoanna Paun
Paun is the clear local progressive choice. Petaluma Voice reports endorsements from the California Democratic Party, Sonoma County Democratic Party, Green Party of Sonoma County, Sonoma County DSA, Planned Parenthood Northern California Action Fund, SEIU 1021/2015, Teamsters Local 665, and Sonoma County Conservation Action. Her work with foster and homeless youth and school-board service also align with public education and human-scale local government. Lemus has establishment/law-enforcement/business backing; Moreda and King have much less organizational support.
| Candidate | Snapshot | Coalition signal |
|---|
| Joanna Paun | Foster and homeless youth education coordinator; Petaluma school board member. | Democratic, Green, DSA, Planned Parenthood, labor, conservation endorsements. |
| Shelina Moreda | Professional athlete/farmer. | No endorsements listed by Petaluma Voice at time of report. |
| Sylvia Lemus | Cotati councilmember/businesswoman/mom. | Farm Bureau, law enforcement associations, builders, chamber, several supervisors. |
| John E. King | Operating engineer/farmer. | No endorsements listed by Petaluma Voice at time of report. |
County fiscal and records offices
RecommendationsAmanda Ruch; Deva Marie Proto
Both are effectively continuity/professional-administration votes, and both are the Blue Voter Guide selections. Amanda Ruch is listed as Assistant Auditor-Controller; Deva Marie Proto is the incumbent County Clerk-Recorder-Assessor.
| Office | Candidate | Designation |
|---|
| Auditor-Controller-Treasurer-Tax Collector | Amanda Ruch | Assistant Auditor-Controller |
| County Clerk-Recorder-Assessor | Deva Marie Proto | County Clerk-Recorder-Assessor |
Sources: Sonoma official list, Blue Voter Guide.