Replacing TWiT's ad-sales system
A ground-up rebuild of the 2014-era sales system: proposals → signed insertion orders → episode ad placement → copy → rundowns → host fees, with inventory that cannot be oversold. Built in small verified stages; the legacy system keeps running in parallel until Sales and Continuity both sign off.
These pages are generated from the working documents and update as the project moves. Raw interview transcripts are not published. Spot something wrong or missing? Tell Leo — corrections are cheap now and expensive later.
Build status
| Stage | Plan | Status |
|---|---|---|
| A1 Scaffold | A1-scaffold.md | verified ✅ (Leo, 2026-07-06: healthz over tailnet, timer+dump, tests) |
| A2 Auth/users/roles | A2-auth.md | verified ✅ (Leo, 2026-07-06: browser login as admin; role gate + audit proven E2E) |
| A3 Shows & episodes | A3-shows-episodes.md | verified ✅ (Leo, 2026-07-06: real lineup entered, SN numbers line up, reinstate added same night) |
| A4 Advertisers & agencies | A4-advertisers-agencies.md | verified ✅ (Leo, 2026-07-06) |
| A5 Rate card & catalog | A5-ratecard.md | executed (Kenobi/Fable, 2026-07-06) — awaiting Leo/Lisa verification |
| B1 Order math core | — | not started |
| B2 Orders list + CRUD | — | not started |
| B3 Editor: episode lines | — | not started |
| B4 Editor: catalog/softness/terms | — | not started |
| B5 Finalize & sea of red | — | not started |
| B6 Order outputs (PDF/XLSX) | — | not started |
| 🚦 Checkpoint 1: Lisa parallel week | ||
| C1 Upcoming + fair rotation | — | not started |
| C2 Ad copy | — | not started |
| C3 Rundown | — | not started |
| C4 Attention dashboard | — | not started |
| C5 Host fees | — | not started |
| 🚦 Checkpoint 2: full parallel order | ||
| D1 Inventory report | — | not started |
| D2 Sales reports | — | not started |
| D3 Hardening | — | not started |
| E0 Legacy historic-data import | — | not started (needs fresh dump from live SQL Server) |
| E1 Formal parallel run | — | not started |
| E2 Cloud deployment | — | not started |
Documents
SpecificationThe master spec: domain model, order math, workflows, screens, and the staged build plan.
Interview FindingsGround truth distilled from the Lisa (sales) and Debi (continuity) interviews.
Follow-up QuestionsRound-2 questions and their answers — what's settled and what's still open.
Legacy System AnalysisWhat the 2014 system is, how it works, and what it taught us.
Build StatusStage-by-stage progress board.
Stage Plan A1-scaffoldStep-by-step implementation plan for one build stage.
Stage Plan A2-authStep-by-step implementation plan for one build stage.
Stage Plan A3-shows-episodesStep-by-step implementation plan for one build stage.
Stage Plan A4-advertisers-agenciesStep-by-step implementation plan for one build stage.
Stage Plan A5-ratecardStep-by-step implementation plan for one build stage.
Stage Plan phase-a-reviewStep-by-step implementation plan for one build stage.